QCF Paris 2005 Final Result
- markothep
- Methuselah
- Messages : 3582
- Inscription : 12 juillet 2002, 12:58
- Localisation : Houilles (France)
QCF Paris 2005 Final Result
Frensh National Qualifier Paris 2005
Final Standings
Final Rank Name Prelim GWs Prelim VPs Final VPs TPs
1 Antoine FRANQUEVILLE-ROY 2 7,5 2 174
2 Jayant SEN GUPTA 2 4,5 2 138
3 Ruben VAN CAUWENBERG 1 6 1 156
4 Antoine ASTIER 2 9,5 0 156
5 Pierre TRAN-VAN 1 6,5 0 144
6 Benoit CHABORD 1 5,5 168
7 Oliver PEREZ 1 5,5 144
8 Nicolas MARTIN 1 5,5 132
9 Johannes WALCH 1 5 126
9 Philippe LANG 1 5 126
11 Pierre BONHOMME 1 4 132
12 Romain NAÏM 1 4 120
13 Denis GERARD 1 4 102
14 Benoit MOYEN 1 3,5 126
15 Benoit OLIVIERI 1 3 102
16 Jeroen ROMBOUTS 1 3 96
17 Kamel SENNI 0 3,5 120
18 Arnaud BAIGTS 0 3,5 102
19 David MAZ<EDIT Admin> 0 2,5 120
20 Alexandre DERZYPOLSKI 0 2 114
21 Pascal BERTRAND 0 2 102
21 Mathieu CYNOBER 0 2 102
23 Thierry PARRES 0 1,5 102
24 Jérôme GOYET 0 1,5 96
25 Etienne FAUST 0 1 100
26 Cyril BOUTIN 0 1 96
27 Eddy SIHARATH 0 1 90
27 David JACCOU 0 1 90
27 Pierre ENAULT 0 1 90
27 Guilhem MARRANNES 0 1 90
31 Sébastien ROUILLARD 0 1 88
32 Cedric JARKOVSKI 0 1 84
33 Marc KOLMERSCHLAG 0 1 72
34 Khamsing SOMSACK 0 0,5 90
35 Vincent RIPOLL 0 0,5 84
36 Jean-Baptiste LYNDE 0 0 78
37 Ludovic SURIA 0 0 70
38 Cedric DEMAR 0 0 60
39 Adeline LACOUR 0 0 54
40 Julien GUERAND 0 0 48
Final Standings
Final Rank Name Prelim GWs Prelim VPs Final VPs TPs
1 Antoine FRANQUEVILLE-ROY 2 7,5 2 174
2 Jayant SEN GUPTA 2 4,5 2 138
3 Ruben VAN CAUWENBERG 1 6 1 156
4 Antoine ASTIER 2 9,5 0 156
5 Pierre TRAN-VAN 1 6,5 0 144
6 Benoit CHABORD 1 5,5 168
7 Oliver PEREZ 1 5,5 144
8 Nicolas MARTIN 1 5,5 132
9 Johannes WALCH 1 5 126
9 Philippe LANG 1 5 126
11 Pierre BONHOMME 1 4 132
12 Romain NAÏM 1 4 120
13 Denis GERARD 1 4 102
14 Benoit MOYEN 1 3,5 126
15 Benoit OLIVIERI 1 3 102
16 Jeroen ROMBOUTS 1 3 96
17 Kamel SENNI 0 3,5 120
18 Arnaud BAIGTS 0 3,5 102
19 David MAZ<EDIT Admin> 0 2,5 120
20 Alexandre DERZYPOLSKI 0 2 114
21 Pascal BERTRAND 0 2 102
21 Mathieu CYNOBER 0 2 102
23 Thierry PARRES 0 1,5 102
24 Jérôme GOYET 0 1,5 96
25 Etienne FAUST 0 1 100
26 Cyril BOUTIN 0 1 96
27 Eddy SIHARATH 0 1 90
27 David JACCOU 0 1 90
27 Pierre ENAULT 0 1 90
27 Guilhem MARRANNES 0 1 90
31 Sébastien ROUILLARD 0 1 88
32 Cedric JARKOVSKI 0 1 84
33 Marc KOLMERSCHLAG 0 1 72
34 Khamsing SOMSACK 0 0,5 90
35 Vincent RIPOLL 0 0,5 84
36 Jean-Baptiste LYNDE 0 0 78
37 Ludovic SURIA 0 0 70
38 Cedric DEMAR 0 0 60
39 Adeline LACOUR 0 0 54
40 Julien GUERAND 0 0 48
Dernière modification par markothep le 31 mai 2005, 13:11, modifié 3 fois.
8) Markothep the 7th, Former Setite Archon, Former Setite Prince of Paris 8)


- markothep
- Methuselah
- Messages : 3582
- Inscription : 12 juillet 2002, 12:58
- Localisation : Houilles (France)
Frensh National Qualifier Paris 2005
Round 1
Table Seating Round Results
# Player First Name Player Last Name Table# VPs GW TPs
1 Pascal BERTRAND 1 0 30
2 David MAZALTARIM 1 0 30
3 Jean-Baptiste LYNDE 1 0 30
4 Antoine ASTIER 1 5 GW 60
5 Mathieu CYNOBER 1 0 30
6 Marc KOLMERSCHLAG 2 0 18
7 Romain NAÏM 2 1 42
8 Jeroen ROMBOUTS 2 3 GW 60
9 Benoit OLIVIERI 2 0 18
10 Eddy SIHARATH 2 1 42
11 Julien GUERAND 3 0 12
12 Benoit CHABORD 3 1 48
13 Jérôme GOYET 3 0,5 30
14 Thierry PARRES 3 0,5 30
15 Oliver PEREZ 3 1,5 60
16 Nicolas MARTIN 4 4 GW 60
17 David JACCOU 4 0 24
18 Cyril BOUTIN 4 1 48
19 Denis GERARD 4 0 24
20 Pierre ENAULT 4 0 24
21 Cedric JARKOVSKI 5 0 18
22 Khamsing SOMSACK 5 0,5 42
23 Benoit MOYEN 5 0,5 42
24 Jayant SEN GUPTA 5 2,5 GW 60
25 Guilhem MARRANNES 5 0 18
26 Johannes WALCH 6 1 42
27 Philippe LANG 6 0 18
28 Antoine FRANQUEVILLE-ROY 6 3 GW 60
29 Ruben VAN CAUWENBERG 6 1 42
30 Kamel SENNI 6 0 18
31 Etienne FAUST 7 0 28
32 Ludovic SURIA 7 0 28
33 Sébastien ROUILLARD 7 0 28
34 Pierre TRAN-VAN 7 4 GW 60
36 Alexandre DERZYPOLSKI 8 1 48
37 Cedric DEMAR 8 0 18
38 Adeline LACOUR 8 0 18
39 Vincent RIPOLL 8 0,5 36
40 Pierre BONHOMME 8 2,5 GW 60
Round 1
Table Seating Round Results
# Player First Name Player Last Name Table# VPs GW TPs
1 Pascal BERTRAND 1 0 30
2 David MAZALTARIM 1 0 30
3 Jean-Baptiste LYNDE 1 0 30
4 Antoine ASTIER 1 5 GW 60
5 Mathieu CYNOBER 1 0 30
6 Marc KOLMERSCHLAG 2 0 18
7 Romain NAÏM 2 1 42
8 Jeroen ROMBOUTS 2 3 GW 60
9 Benoit OLIVIERI 2 0 18
10 Eddy SIHARATH 2 1 42
11 Julien GUERAND 3 0 12
12 Benoit CHABORD 3 1 48
13 Jérôme GOYET 3 0,5 30
14 Thierry PARRES 3 0,5 30
15 Oliver PEREZ 3 1,5 60
16 Nicolas MARTIN 4 4 GW 60
17 David JACCOU 4 0 24
18 Cyril BOUTIN 4 1 48
19 Denis GERARD 4 0 24
20 Pierre ENAULT 4 0 24
21 Cedric JARKOVSKI 5 0 18
22 Khamsing SOMSACK 5 0,5 42
23 Benoit MOYEN 5 0,5 42
24 Jayant SEN GUPTA 5 2,5 GW 60
25 Guilhem MARRANNES 5 0 18
26 Johannes WALCH 6 1 42
27 Philippe LANG 6 0 18
28 Antoine FRANQUEVILLE-ROY 6 3 GW 60
29 Ruben VAN CAUWENBERG 6 1 42
30 Kamel SENNI 6 0 18
31 Etienne FAUST 7 0 28
32 Ludovic SURIA 7 0 28
33 Sébastien ROUILLARD 7 0 28
34 Pierre TRAN-VAN 7 4 GW 60
36 Alexandre DERZYPOLSKI 8 1 48
37 Cedric DEMAR 8 0 18
38 Adeline LACOUR 8 0 18
39 Vincent RIPOLL 8 0,5 36
40 Pierre BONHOMME 8 2,5 GW 60
8) Markothep the 7th, Former Setite Archon, Former Setite Prince of Paris 8)


- markothep
- Methuselah
- Messages : 3582
- Inscription : 12 juillet 2002, 12:58
- Localisation : Houilles (France)
Frensh National Qualifier Paris 2005
Round 2
Table Seating Round Results
# Player First Name Player Last Name Table# VPs GW TPs
25 Guilhem MARRANNES 1 0 24
1 Pascal BERTRAND 1 2 48
37 Cedric DEMAR 1 0 24
33 Sébastien ROUILLARD 1 0 24
29 Ruben VAN CAUWENBERG 1 3 GW 60
30 Kamel SENNI 2 1,5 54
6 Marc KOLMERSCHLAG 2 0 18
2 David MAZALTARIM 2 1,5 54
38 Adeline LACOUR 2 0 18
34 Pierre TRAN-VAN 2 0,5 36
35 Arnaud BAIGTS 3 2 48
11 Julien GUERAND 3 0 24
7 Romain NAÏM 3 3 GW 60
3 Jean-Baptiste LYNDE 3 0 24
39 Vincent RIPOLL 3 0 24
40 Pierre BONHOMME 4 0,5 36
16 Nicolas MARTIN 4 0,5 36
12 Benoit CHABORD 4 1,5 60
8 Jeroen ROMBOUTS 4 0 12
4 Antoine ASTIER 4 0,5 36
5 Mathieu CYNOBER 5 0 18
21 Cedric JARKOVSKI 5 1 42
17 David JACCOU 5 0 18
13 Jérôme GOYET 5 1 42
9 Benoit OLIVIERI 5 3 GW 60
10 Eddy SIHARATH 6 0 24
26 Johannes WALCH 6 4 GW 60
22 Khamsing SOMSACK 6 0 24
18 Cyril BOUTIN 6 0 24
14 Thierry PARRES 6 1 48
15 Oliver PEREZ 7 0 24
31 Etienne FAUST 7 0 24
27 Philippe LANG 7 1 48
23 Benoit MOYEN 7 0 24
19 Denis GERARD 7 4 GW 60
20 Pierre ENAULT 8 1 42
36 Alexandre DERZYPOLSKI 8 1 42
32 Ludovic SURIA 8 0 18
28 Antoine FRANQUEVILLE-ROY 8 3 GW 60
24 Jayant SEN GUPTA 8 0 18
Round 2
Table Seating Round Results
# Player First Name Player Last Name Table# VPs GW TPs
25 Guilhem MARRANNES 1 0 24
1 Pascal BERTRAND 1 2 48
37 Cedric DEMAR 1 0 24
33 Sébastien ROUILLARD 1 0 24
29 Ruben VAN CAUWENBERG 1 3 GW 60
30 Kamel SENNI 2 1,5 54
6 Marc KOLMERSCHLAG 2 0 18
2 David MAZALTARIM 2 1,5 54
38 Adeline LACOUR 2 0 18
34 Pierre TRAN-VAN 2 0,5 36
35 Arnaud BAIGTS 3 2 48
11 Julien GUERAND 3 0 24
7 Romain NAÏM 3 3 GW 60
3 Jean-Baptiste LYNDE 3 0 24
39 Vincent RIPOLL 3 0 24
40 Pierre BONHOMME 4 0,5 36
16 Nicolas MARTIN 4 0,5 36
12 Benoit CHABORD 4 1,5 60
8 Jeroen ROMBOUTS 4 0 12
4 Antoine ASTIER 4 0,5 36
5 Mathieu CYNOBER 5 0 18
21 Cedric JARKOVSKI 5 1 42
17 David JACCOU 5 0 18
13 Jérôme GOYET 5 1 42
9 Benoit OLIVIERI 5 3 GW 60
10 Eddy SIHARATH 6 0 24
26 Johannes WALCH 6 4 GW 60
22 Khamsing SOMSACK 6 0 24
18 Cyril BOUTIN 6 0 24
14 Thierry PARRES 6 1 48
15 Oliver PEREZ 7 0 24
31 Etienne FAUST 7 0 24
27 Philippe LANG 7 1 48
23 Benoit MOYEN 7 0 24
19 Denis GERARD 7 4 GW 60
20 Pierre ENAULT 8 1 42
36 Alexandre DERZYPOLSKI 8 1 42
32 Ludovic SURIA 8 0 18
28 Antoine FRANQUEVILLE-ROY 8 3 GW 60
24 Jayant SEN GUPTA 8 0 18
8) Markothep the 7th, Former Setite Archon, Former Setite Prince of Paris 8)


- markothep
- Methuselah
- Messages : 3582
- Inscription : 12 juillet 2002, 12:58
- Localisation : Houilles (France)
Frensh National Qualifier Paris 2005
Round 3
Table Seating Round Results
# Player First Name Player Last Name Table# VPs GW TPs
9 Benoit OLIVIERI 1 0 24
25 Guilhem MARRANNES 1 1 48
36 Alexandre DERZYPOLSKI 1 0 24
27 Philippe LANG 1 4 GW 60
18 Cyril BOUTIN 1 0 24
14 Thierry PARRES 2 0 24
30 Kamel SENNI 2 2 48
1 Pascal BERTRAND 2 0 24
32 Ludovic SURIA 2 0 24
23 Benoit MOYEN 2 3 GW 60
19 Denis GERARD 3 0 18
35 Arnaud BAIGTS 3 1,5 54
6 Marc KOLMERSCHLAG 3 1 36
37 Cedric DEMAR 3 0 18
28 Antoine FRANQUEVILLE-ROY 3 1,5 54
24 Jayant SEN GUPTA 4 2 GW 60
40 Pierre BONHOMME 4 1 36
11 Julien GUERAND 4 0 12
2 David MAZALTARIM 4 1 36
33 Sébastien ROUILLARD 4 1 36
29 Ruben VAN CAUWENBERG 5 2 54
5 Mathieu CYNOBER 5 2 54
16 Nicolas MARTIN 5 1 36
7 Romain NAÏM 5 0 18
38 Adeline LACOUR 5 0 18
34 Pierre TRAN-VAN 6 2 48
10 Eddy SIHARATH 6 0 24
21 Cedric JARKOVSKI 6 0 24
12 Benoit CHABORD 6 3 GW 60
3 Jean-Baptiste LYNDE 6 0 24
39 Vincent RIPOLL 7 0 24
15 Oliver PEREZ 7 4 GW 60
26 Johannes WALCH 7 0 24
17 David JACCOU 7 1 48
8 Jeroen ROMBOUTS 7 0 24
4 Antoine ASTIER 8 4 GW 60
20 Pierre ENAULT 8 0 24
31 Etienne FAUST 8 1 48
22 Khamsing SOMSACK 8 0 24
13 Jérôme GOYET 8 0 24
Round 3
Table Seating Round Results
# Player First Name Player Last Name Table# VPs GW TPs
9 Benoit OLIVIERI 1 0 24
25 Guilhem MARRANNES 1 1 48
36 Alexandre DERZYPOLSKI 1 0 24
27 Philippe LANG 1 4 GW 60
18 Cyril BOUTIN 1 0 24
14 Thierry PARRES 2 0 24
30 Kamel SENNI 2 2 48
1 Pascal BERTRAND 2 0 24
32 Ludovic SURIA 2 0 24
23 Benoit MOYEN 2 3 GW 60
19 Denis GERARD 3 0 18
35 Arnaud BAIGTS 3 1,5 54
6 Marc KOLMERSCHLAG 3 1 36
37 Cedric DEMAR 3 0 18
28 Antoine FRANQUEVILLE-ROY 3 1,5 54
24 Jayant SEN GUPTA 4 2 GW 60
40 Pierre BONHOMME 4 1 36
11 Julien GUERAND 4 0 12
2 David MAZALTARIM 4 1 36
33 Sébastien ROUILLARD 4 1 36
29 Ruben VAN CAUWENBERG 5 2 54
5 Mathieu CYNOBER 5 2 54
16 Nicolas MARTIN 5 1 36
7 Romain NAÏM 5 0 18
38 Adeline LACOUR 5 0 18
34 Pierre TRAN-VAN 6 2 48
10 Eddy SIHARATH 6 0 24
21 Cedric JARKOVSKI 6 0 24
12 Benoit CHABORD 6 3 GW 60
3 Jean-Baptiste LYNDE 6 0 24
39 Vincent RIPOLL 7 0 24
15 Oliver PEREZ 7 4 GW 60
26 Johannes WALCH 7 0 24
17 David JACCOU 7 1 48
8 Jeroen ROMBOUTS 7 0 24
4 Antoine ASTIER 8 4 GW 60
20 Pierre ENAULT 8 0 24
31 Etienne FAUST 8 1 48
22 Khamsing SOMSACK 8 0 24
13 Jérôme GOYET 8 0 24
8) Markothep the 7th, Former Setite Archon, Former Setite Prince of Paris 8)


- markothep
- Methuselah
- Messages : 3582
- Inscription : 12 juillet 2002, 12:58
- Localisation : Houilles (France)
Frensh National Qualifier Paris 2005
Final Round
Table Seating Results
# Player First Name Player Last Name Table# VPs VPs TPs Final Rank Bonus
24 Jayant SEN GUPTA 1 2 2 54 2 81
34 Pierre TRAN-VAN 1 0 0 18 5 16
28 Antoine FRANQUEVILLE-ROY 1 2 2 54 1 145
29 Ruben VAN CAUWENBERG 1 1 1 36 3 48
4 Antoine ASTIER 1 0 0 18 4 32
Final Round
Table Seating Results
# Player First Name Player Last Name Table# VPs VPs TPs Final Rank Bonus
24 Jayant SEN GUPTA 1 2 2 54 2 81
34 Pierre TRAN-VAN 1 0 0 18 5 16
28 Antoine FRANQUEVILLE-ROY 1 2 2 54 1 145
29 Ruben VAN CAUWENBERG 1 1 1 36 3 48
4 Antoine ASTIER 1 0 0 18 4 32
8) Markothep the 7th, Former Setite Archon, Former Setite Prince of Paris 8)


- floppyzedolfin
- Methuselah
- Messages : 3271
- Inscription : 29 janvier 2004, 20:36
- XPMASTER
- Antediluvian
- Messages : 5279
- Inscription : 29 juillet 2002, 03:24
- Localisation : en torpeur
Marc tu dois avoir des soucis avec les chiffres.....
40 joueurs présents
5 joueurs déjà qualifiés
40 - 5 = 35
35 : 4 = 9
joueurs qualifiés sous réserve de vérification de l'archon qui devrait pas tarder à m'être envoyé (message subliminal mark
)
1 Antoine FRANQUEVILLE-ROY 2 7,5 2 174
2 Jayant SEN GUPTA 2 4,5 2 138
4 Antoine ASTIER 2 9,5 0 156
5 Pierre TRAN-VAN 1 6,5 0 144
6 Benoit CHABORD 1 5,5 168
8 Nicolas MARTIN 1 5,5 132
9 Johannes WALCH 1 5 126
9 Philippe LANG 1 5 126
11 Pierre BONHOMME 1 4 132
voilà Pierre tu peux préparer ton voyage en cliquant sur ma signature (et remercier le CN qui sait compter jusqu'à 9)
40 joueurs présents
5 joueurs déjà qualifiés
40 - 5 = 35
35 : 4 = 9
joueurs qualifiés sous réserve de vérification de l'archon qui devrait pas tarder à m'être envoyé (message subliminal mark

1 Antoine FRANQUEVILLE-ROY 2 7,5 2 174
2 Jayant SEN GUPTA 2 4,5 2 138
4 Antoine ASTIER 2 9,5 0 156
5 Pierre TRAN-VAN 1 6,5 0 144
6 Benoit CHABORD 1 5,5 168
8 Nicolas MARTIN 1 5,5 132
9 Johannes WALCH 1 5 126
9 Philippe LANG 1 5 126
11 Pierre BONHOMME 1 4 132
voilà Pierre tu peux préparer ton voyage en cliquant sur ma signature (et remercier le CN qui sait compter jusqu'à 9)
- berlin_tremere
- National Coordinator, France
- Messages : 5635
- Inscription : 17 juillet 2002, 14:07
La formule de l'archon arrondissait, à priori, à l'inférieur ...XPMASTER a écrit :Marc tu dois avoir des soucis avec les chiffres.....
40 joueurs présents
5 joueurs déjà qualifiés
40 - 5 = 35
35 : 4 = 9
joueurs qualifiés sous réserve de vérification de l'archon qui devrait pas tarder à m'être envoyé (message subliminal mark)
1 Antoine FRANQUEVILLE-ROY 2 7,5 2 174
2 Jayant SEN GUPTA 2 4,5 2 138
4 Antoine ASTIER 2 9,5 0 156
5 Pierre TRAN-VAN 1 6,5 0 144
6 Benoit CHABORD 1 5,5 168
8 Nicolas MARTIN 1 5,5 132
9 Johannes WALCH 1 5 126
9 Philippe LANG 1 5 126
11 Pierre BONHOMME 1 4 132
voilà Pierre tu peux préparer ton voyage en cliquant sur ma signature (et remercier le CN qui sait compter jusqu'à 9)
Christophe Baltazar, 3200114
Coordinateur National FR
Coordinateur National FR
- TTC_master
- Inner Circle - Organized Play Coordinator
- Messages : 5064
- Inscription : 22 mars 2005, 22:36
- markothep
- Methuselah
- Messages : 3582
- Inscription : 12 juillet 2002, 12:58
- Localisation : Houilles (France)
Je pensais a tord que l'arrondi était à l'inférieur.XPMASTER a écrit :Marc tu dois avoir des soucis avec les chiffres.....
40 joueurs présents
5 joueurs déjà qualifiés
40 - 5 = 35
35 : 4 = 9
joueurs qualifiés sous réserve de vérification de l'archon qui devrait pas tarder à m'être envoyé (message subliminal mark)
1 Antoine FRANQUEVILLE-ROY 2 7,5 2 174
2 Jayant SEN GUPTA 2 4,5 2 138
4 Antoine ASTIER 2 9,5 0 156
5 Pierre TRAN-VAN 1 6,5 0 144
6 Benoit CHABORD 1 5,5 168
8 Nicolas MARTIN 1 5,5 132
9 Johannes WALCH 1 5 126
9 Philippe LANG 1 5 126
11 Pierre BONHOMME 1 4 132
voilà Pierre tu peux préparer ton voyage en cliquant sur ma signature (et remercier le CN qui sait compter jusqu'à 9)
Mais le coordinateur nationnal a toujours raison, alors je previens Pierre ce soir (C'est Romain qui va être venère

8) Markothep the 7th, Former Setite Archon, Former Setite Prince of Paris 8)

